Erie, CO Weather
Loading Weather...
Current Conditions
Fair
77°F
Humidity 33%
Wind Speed SE 8 G 0 mph
Barometer 30.02 in
Dewpoint 46°F
Visibility 9.00 mi
Last Update on 5 Jun 11:15 am MDT
Wind Speed SE 8 G 0 mph
Barometer 30.02 in
Dewpoint 46°F
Visibility 9.00 mi
Last Update on 5 Jun 11:15 am MDT
Current conditions at
Erie Municipal Airport, CO
Lat: 40.01 Lon: -105.05 Elev: 5085 ft.
Forecast
Today

Sunny
High: 88°F
Tonight

Partly Cloudy
Low: 58°F
Saturday

Sunny
High: 95°F
Saturday Night
Mostly Cloudy and Breezy then Mostly Clear
Low: 62°F
Sunday

Mostly Sunny
High: 95°F
Sunday Night

Partly Cloudy
Low: 60°F
Monday
Sunny then Slight Chance T-storms
High: 90°F
Radar & Satellite Images
7 Day Forecast
| Today | Sunny, with a high near 88. East northeast wind 7 to 9 mph, with gusts as high as 16 mph. |
| Tonight | Partly cloudy, with a low around 58. East southeast wind 5 to 9 mph becoming light and variable. Winds could gust as high as 16 mph. |
| Saturday | Sunny, with a high near 95. Light and variable wind becoming south 9 to 14 mph in the afternoon. Winds could gust as high as 22 mph. |
| Saturday Night | Partly cloudy, with a low around 62. Breezy, with a south southwest wind 11 to 16 mph decreasing to 5 to 10 mph after midnight. Winds could gust as high as 25 mph. |
| Sunday | Mostly sunny, with a high near 95. Light and variable wind becoming west 5 to 10 mph in the afternoon. Winds could gust as high as 20 mph. |
| Sunday Night | Partly cloudy, with a low around 60. |
| Monday | A 20 percent chance of showers and thunderstorms after noon. Mostly sunny, with a high near 90. |
| Monday Night | Partly cloudy, with a low around 59. |
| Tuesday | Sunny and hot, with a high near 98. Breezy. |
| Tuesday Night | Partly cloudy, with a low around 62. Breezy. |
| Wednesday | Sunny and hot, with a high near 98. Breezy. |
| Wednesday Night | Partly cloudy, with a low around 61. Breezy. |
| Thursday | Sunny, with a high near 95. Breezy. |


