Erie, CO Weather
Loading Weather...
Current Conditions
Fair
35°F
Humidity 75%
Wind Speed N 0 G 0 mph
Barometer 29.99 in
Dewpoint 28°F
Visibility 9.00 mi
Last Update on 16 Nov 7:15 am MST
Wind Speed N 0 G 0 mph
Barometer 29.99 in
Dewpoint 28°F
Visibility 9.00 mi
Last Update on 16 Nov 7:15 am MST
Current conditions at
Erie Municipal Airport, CO
Lat: 40.01 Lon: -105.05 Elev: 5085 ft.
Forecast
Today

Sunny
High: 68°F
Tonight

Slight Chance Showers
Low: 41°F
Monday

Mostly Sunny
High: 59°F
Monday Night

Partly Cloudy
Low: 33°F
Tuesday

Mostly Sunny
High: 58°F
Tuesday Night

Partly Cloudy
Low: 33°F
Wednesday

Partly Sunny
High: 55°F
Radar & Satellite Images
Hazardous Weather Conditions
7 Day Forecast
| Today | Sunny, with a high near 68. Calm wind becoming east 5 to 7 mph in the afternoon. |
| Tonight | A 20 percent chance of showers after 11pm. Mostly cloudy, with a low around 41. Light and variable wind becoming west 6 to 11 mph in the evening. Winds could gust as high as 17 mph. |
| Monday | Mostly sunny, with a high near 59. West wind 9 to 14 mph, with gusts as high as 21 mph. |
| Monday Night | Partly cloudy, with a low around 33. West southwest wind 3 to 6 mph. |
| Tuesday | Mostly sunny, with a high near 58. Light and variable wind becoming east southeast 5 to 7 mph in the morning. |
| Tuesday Night | Partly cloudy, with a low around 33. |
| Wednesday | Partly sunny, with a high near 55. |
| Wednesday Night | A chance of showers. Mostly cloudy, with a low around 32. |
| Thursday | A chance of showers. Mostly cloudy, with a high near 45. |
| Thursday Night | A chance of showers. Mostly cloudy, with a low around 30. |
| Friday | A slight chance of rain and snow showers. Partly sunny, with a high near 46. |
| Friday Night | Partly cloudy, with a low around 26. |
| Saturday | Mostly sunny, with a high near 50. |


